Location | 5.5 miles NE of downtown Spokane |
Lights | Pilot Controlled When Tower is Closed |
Tower | 132.5 |
Ground | 121.7 |
Radio advisory | 122.6 |
Tower operations | 6:00 a.m. - 8:00 p.m |
APC | 133.35 |
Unicom | 122.95 |
ATIS | 120.55 |
CAT I ILS | 300' ceiling and 3/4 mile visibility |
Runway 4L-22R Size | 150' x 4,499' |
Runway 4R-22L Size | 75' x 2,650' (Daylight only VFR) |
Latitude | 47°E 40N 58.60 N |
Longitude | 117°E 19N 20.70 W |
Magnetic Variation | 14.9° East |
Elevation | 1,957' (Elevation of City Center - 1,898' ) |
Land size | 416 acres |
FBO Services available |
Aero Center Felts Field |
Restaurant |
Skyway Cafe 509-534-5986 |